Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 106hp | 130hp | 24hp |
| Torque (Nm) | 240Nm | 300Nm | 60Nm |
| Brand | Renault |
|---|---|
| Model | Clio |
| Generation | 3 - 2005 - 2012 |
| Engine | 1.5 DCi 106hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1461 CC |
| Engine Ecu | Siemens/Continental SID301 / Siemens/Continental SID305 |
| Compression Ratio | 17.9 : 1 |
| Bore X Stroke | 76.0 X 80.5 mm |
| Engine Number | K9K |





