Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 110hp | 120hp | 10hp |
| Torque (Nm) | 148Nm | 165Nm | 17Nm |
| Brand | Renault |
|---|---|
| Model | Laguna |
| Generation | II - 2001 - 2007 |
| Engine | 1.6i 16v 110hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1598 CC |
| Engine Ecu | Sagem 3000 |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 79.5 X 80.5 mm |
| Engine Number | K4M D7 |




