Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 115hp | 155hp | 40hp |
| Torque (Nm) | 270Nm | 345Nm | 75Nm |
| Brand | Renault |
|---|---|
| Model | Laguna |
| Generation | II - 2001 - 2007 |
| Engine | 1.9 DCi 115hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1870 CC |
| Compression Ratio | 18.3 : 1 |
| Bore X Stroke | 80.0 X 93.0 mm |
| Engine Number | F9Q |






