Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 110hp | 130hp | 20hp |
| Torque (Nm) | 260Nm | 300Nm | 40Nm |
| Brand | Renault |
|---|---|
| Model | Laguna Coupe |
| Generation | All |
| Engine | 1.5 DCi 110hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1461 CC |
| Engine Ecu | Siemens/Continental SID301 |
| Compression Ratio | 15.6 : 1 |
| Bore X Stroke | 76.0 X 80.5 mm |
| Engine Number | M9R |





