Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 90hp | 115hp | 25hp |
| Torque (Nm) | 260Nm | 320Nm | 60Nm |
| Brand | Renault |
|---|---|
| Model | Master |
| Generation | Mk2 - 1998 - 2010 |
| Engine | 2.2 DCi 90hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2188 CC |
| Engine Ecu | Bosch EDC15C2 |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 87.0 X 92.0 mm |
| Engine Number | G9T |




