Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 100hp | 135hp | 35hp |
| Torque (Nm) | 290Nm | 350Nm | 60Nm |
| Brand | Renault |
|---|---|
| Model | Master |
| Generation | Mk2 - 1998 - 2010 |
| Engine | 2.5 DCi 100hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2464 CC |
| Engine Ecu | Bosch EDC16C36 / Bosch EDC15C3 |
| Compression Ratio | 18.3 : 1 |
| Bore X Stroke | 89.0 X 99.0 mm |
| Engine Number | G9U 650 |





