Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 50hp | 56hp | 6hp |
| Torque (Nm) | 86Nm | 96Nm | 10Nm |
| Brand | Seat |
|---|---|
| Model | Arosa |
| Generation | 2001 - 2004 |
| Engine | 1.0i 8v 50hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 999 CC |
| Engine Ecu | Bosch ME7.5.10 |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 67.1 X 70.6 mm |
| Engine Number | AUC |





