Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 45hp | 65hp | 20hp |
| Torque (Nm) | 110Nm | 150Nm | 40Nm |
| Brand | Smart |
|---|---|
| Model | City |
| Generation | 2002 - 2004 |
| Engine | 0.8 CDI 45hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 799 CC |
| Engine Ecu | Bosch EDC15 |
| Compression Ratio | 18.0 : 1 |
| Bore X Stroke | 65.5 X 79.0 mm |
| Engine Number | OM660 DE 8LA |






