Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 41hp | 61hp | 20hp |
| Torque (Nm) | 100Nm | 135Nm | 35Nm |
| Brand | Smart |
|---|---|
| Model | ForTwo |
| Generation | -> 2014 |
| Engine | 0.8 CDI 41hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 799 CC |
| Engine Ecu | Bosch EDC15C5 |
| Compression Ratio | 18.5 : 1 |
| Bore X Stroke | 65.5 X 79.0 mm |
| Engine Number | M660.950 |




