Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 110hp | 120hp | 10hp |
| Torque (Nm) | 155Nm | 170Nm | 15Nm |
| Brand | Volkswagen |
|---|---|
| Model | Bora |
| Generation | 1998 - 2005 |
| Engine | 1.6 FSI 110hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 1598 CC |
| Engine Ecu | Bosch MED7.5.11 |
| Compression Ratio | 12.0 : 1 |
| Bore X Stroke | 76.5 X 86.9 mm |
| Engine Number | BAD |





