 
                     Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 140hp | 170hp | 30hp | 
| Torque (Nm) | 290Nm | 350Nm | 60Nm | 
| Brand | Volvo | 
|---|---|
| Model | V70 | 
| Generation | 1997 - 2000 | 
| Engine | 2.5 TDI 140hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2461 CC | 
| Compression Ratio | 20.5 : 1 | 
| Bore X Stroke | 81.0 X 95.5 mm | 
| Engine Number | D5252T | 






