 
                     Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 193hp | 230hp | 37hp | 
| Torque (Nm) | 270Nm | 370Nm | 100Nm | 
| Brand | Volvo | 
|---|---|
| Model | V70 | 
| Generation | 1997 - 2000 | 
| Engine | 2.5T 193hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 2435 CC | 
| Engine Ecu | Bosch ME7.0 | 
| Compression Ratio | 9.0 : 1 | 
| Bore X Stroke | 83.0 X 90.0 mm | 





